For screen reader problems with this website, please call250-832-22052 5 0 8 3 2 2 2 0 5Standard carrier rates apply to texts.
Product Dimensions 60.6"h x 27.6"w x 28.8"d
Discover unparalleled freshness with the Midea 14.2 Cu. Ft. Top-Mounted Freezer Refrigerator, equipped with Multi Airflow technology for consistent cooling. Effortlessly adjust temperatures with electronic controls for optimal freshness. Preserve produce longer with the crisper drawer's moisture-locking design.Read More
Illuminate your fridge with interior LED lighting, ensuring easy access to your favorite snacks. The sleek stainless steel finish adds a touch of style to any kitchen, elevating both form and function.
The reversible door can be adjusted to swing open from either the left or right side
Maintain a consistent temperature and cool evenly, keep food fresher for longer periods of time. Cooling airflow with multi-layer air duct design, ensuring that every corner of appliance is cooled evenly.
Reduced controls and accessible shelving improve usability for disabled people.
Achieve a constant and uniform cooling effect to extend the freshness of your food with Multi Airflow technology.
Quickly and easily adjust the temperature to your preferred setting.
Crisper drawer hold in moisture to keep fruits and vegetables fresh for longer.
Never lose sight of your favorite treats thanks to bright, LED lighting.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14.2 |
| Refrigerator Capacity (cu. ft.) | 10.53 |
| Freezer Capacity (cu. ft.) | 3.67 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm.) | 71 |
| Width (in.) | 27.6 |
| Width (cm) | 70.1 |
| Depth (in.) | 28.8 |
| Depth (cm.) | 73.15 |
| Height (in.) | 60.6 |
| Height (cm.) | 153.92 |
| Overall Height (in.) | 60.6 |
| Overall Height (cm.) | 153.92 |
| Product Weight (lbs.) | 144.4 |
| Product Weight (kg) | 65.5 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
4.5 out of 5
10 Reviews
10 Reviews