For screen reader problems with this website, please call250-832-22052 5 0 8 3 2 2 2 0 5Standard carrier rates apply to texts.
Product Dimensions 74.02"h x 26.77"w x 29.72"d
This electric unitized laundry centre is 27” wide. The washer has a capacity of 4.5 cubic feet, a stainless steel tub, and 11 cycles. The dryer has a capacity of 5.9 cubic feet, 10 programs, and 3-way venting.Read More
Buy More Save More with GE + Profile
Save up to $400 on eligible appliance purchases Ends Jan 07
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
Drum: Stainless Steel
Dry Cycles: Timed Dry
Heat Selections: 4
Max Spin Speed: 800 RPM
Number of Dry Cycles: 4
Number of Wash Cycles: 11
General Specs | |
| Stackable | Yes | 
| Color | White | 
| Appliance Fit Width (cm.) | 68 | 
| Dryer Vent Type | Vented | 
| Type of Washer | Top Load | 
| ENERGY STAR Certified | Yes | 
| Width (in.) | 26.77 | 
| Depth (in.) | 29.72 | 
| Height (in.) | 74.02 | 
| Drum | Stainless Steel | 
| Number of Cycles | 11 | 
| Dryer Number Of Cycles | 4 | 
| Washer Number Of Cycles | 11 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Collection | Spacemaker® | 
| Appliance Fit Width (in.) | 27 | 
| Color Finish Name | White | 
| Smart Compatible | No | 
| Wifi Capable | No | 
| Sensor Wash | No | 
| Self Cleaning | No | 
| Propane Convertible | No | 
| Reversible Door Hinge | No | 
| Noise Reducing Technology | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Width (cm) | 68 | 
| Height (cm.) | 188.01 | 
| Depth (cm.) | 75.49 | 
2 out of 5
9 Reviews
9 Reviews