For screen reader problems with this website, please call250-832-22052 5 0 8 3 2 2 2 0 5Standard carrier rates apply to texts.
Product Dimensions 75.5"h x 26.5"w x 30.85"d
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removedRead More
Buy More Save More with GE + Profile
Save up to $400 on eligible appliance purchases Ends Jan 07
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
The stainless steel drum resists rust and the surface is gently smooth to help to protect your clothes.
Feel comfort knowing clothes are sanitized and 99.9% of bacteria has been removed
Meets or exceeds federal guidelines for energy efficiency means you save money and energy costs all year round.
General Specs | |
| Fuel Type | Electric | 
| Stackable | Yes | 
| Color | Gray | 
| Appliance Fit Width (cm.) | 67 | 
| Type of Washer | Top Load | 
| ENERGY STAR Certified | Yes | 
| Width (in.) | 26.5 | 
| Depth (in.) | 30.85 | 
| Height (in.) | 75.5 | 
| Dryer Number Of Cycles | 10 | 
| Washer Number Of Cycles | 11 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Sanitize Option | Yes | 
| Collection | Spacemaker® | 
| Appliance Fit Width (in.) | 27 | 
| Color Finish Name | Diamond Gray | 
| Smart Compatible | Yes | 
| Wifi Capable | Yes | 
| Voltage | 208/240 | 
| Frequency | 60 | 
| Width (cm) | 67.31 | 
| Height (cm.) | 191.77 | 
| Depth (cm.) | 78.36 | 
Accessories | |
| Fill Hose(s) | Yes | 
Appearance | |
| Control Type | Electromechanical | 
| Style | Unitized Laundry Centre | 
Features | |
| Dispenser | Yes | 
| Dry Cycles | Timed Dry Delicates Damp Dry Dewrinkle Quick Fluff Cottons Casuals | 
| Exhaust Options | 3-Way | 
| Lint Filter | Yes | 
| Max Spin Speed | 800 RPM | 
| Wash Basket Type | Stainless Steel | 
| Wash Cycles | Colours Whites Speed Wash Delicates Rinse & Spin Bulky Items | 
| Water Levels | Precise Fill | 
Capacity | |
| Capacity | Value 4.5 Cu. Ft. Washer / 5.9 Cu. Ft. Dryer |