For screen reader problems with this website, please call250-832-22052 5 0 8 3 2 2 2 0 5Standard carrier rates apply to texts.
Product Dimensions 74.02"h x 26.77"w x 29.72"d
GE Appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE Appliances sync perfectly with the modern lifestyle.Read More
Buy More Save More with GE + Profile
Save up to $400 on eligible appliance purchases Ends Jan 07
Shop eligible itemsBuy 2
Save $150
Buy 3
Save $300
Buy 4+
Save $400
Electromechanical control type
Unitized Laundry Centre style
Electric fuel type
General Specs | |
| Fuel Type | Electric | 
| Stackable | Yes | 
| Color | Gray | 
| Appliance Fit Width (cm.) | 68 | 
| Dryer Vent Type | Vented | 
| Type of Washer | Top Load | 
| ENERGY STAR Certified | No | 
| Width (in.) | 26.77 | 
| Depth (in.) | 29.72 | 
| Height (in.) | 74.02 | 
| Dryer Number Of Cycles | 4 | 
| Washer Number Of Cycles | 11 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Appliance Fit Width (in.) | 27 | 
| Color Finish Name | Diamond Gray | 
| Smart Compatible | No | 
| Wifi Capable | No | 
| Top Load Wash System | Agitator | 
| Sensor Wash | No | 
| Self Cleaning | No | 
| Propane Convertible | No | 
| Reversible Door Hinge | No | 
| Noise Reducing Technology | No | 
| Voltage | 208-240 | 
| Frequency | 60 | 
| Width (cm) | 68 | 
| Height (cm.) | 188.01 | 
| Depth (cm.) | 75.49 | 
Specifications: | |
| Child Lock | No | 
| Dispenser | Yes | 
| Drum | Stainless Steel | 
| Dry Cycles | Air Fluff / Delicates / Timed Dry | 
| Dry Levels | Damp / Less / Optimum / More / Extra | 
| Heat Selections | 4 | 
| Lint Filter | Yes | 
| Temperature levels | 6 | 
| Wash Basket Type | Plastic | 
| Wash Cycles | Delicates | 
| Water Levels | 5 | 
2 out of 5
9 Reviews
9 Reviews